Event 5  Girls 1 mtr Diving
===============================================================================
 SECT. 6 Rcd: # 550.15   11/9/2007 Casey Matthews, Willmsvlle North            
NY State Rcd:   561.80        1998 Cassandra Cardinell - Shaker, Shaker        
    Name                    Year School                 Semis     Finals        
===============================================================================
A - Final
  1 Ashley Keller             12 Lockport              272.75     379.85        
  2 Audrey Mulhisen           10 SpringvilleGriff      276.60     379.55        
  3 Megan McInerney           12 Grand Island          270.25     369.20        
  4 Paige Kelkenberg           9 Lockport              274.75     363.40        
  5 Samantha Huselstein       11 Olean                 255.15     351.55        
  6 Lauren Schaefer           12 Clarence              230.85     341.35        
  7 Samantha Johnson          11 North Tonawanda       254.05     318.30        
  8 Brittany Whurl             9 North Tonawanda       238.80     317.20        
  9 Mia Stevens               12 Southwestern          249.15     315.30        
 10 Abby O'Brien               9 AlleganyLimeston      233.10     313.65        
 11 Adrian Ziaggi             11 Olean                 226.25     309.20        
 12 Rachel Herrmann              Hamburg               217.70     305.90        
 13 Jaime Magaris             11 Grand Island          227.40     302.15        
 14 Lauren Logar                 NiagaraWheatfld       219.55     301.65        
 15 Catie Clear               11 Fredonia              221.95     299.05        
 16 Jessica McNulty           12 Will East             221.35     283.45        
Semi-Finals
 17 Molly Ferguson            12 Will North            217.55                   
 18 Laura Messer                 NiagaraWheatfld       214.50                   
 19 Kayla Fermoile            12 Grand Island          213.70                   
 20 Kayla Kubera              12 Dunkirk               200.90