Event 4 Girls 50 Yard Freestyle
===============================================================================
SECT. 6 Rcd: # 23.73 A.Lehner - Orchard Park, Orchard park
NY State Rcd: 23.26 1991 Richelle Depold - Scotia, Scotia
23.81 AAA
24.12 AAC
25.42 NYS
Name Year School Prelims Finals
===============================================================================
A - Final
1 Aleza Epstein 8 Amherst 24.49 24.33 NYS
2 Hannah Graesser 9 Frontier 24.61 24.40 NYS
3 Dina Rommel 8 Clarence 24.93 24.75 NYS
4 Jessica Peronne 12 Starpoint 24.76 24.95 NYS
5 Rebecca Anthone 8 Clarence 25.17 25.05 NYS
6 Emily Simon 9 Olean 25.11 25.24 NYS
7 Emily York 10 Niagara Falls 25.39 25.44
8 Anastasia Gabriele 12 Niagara Falls 25.38 25.57
B - Final
9 Maddie Shults 12 Southwestern 25.72 25.60
10 Alicia Wheeler 10 West Seneca West 25.62 25.65
11 Chelsea O'Laughlin 12 Lew-Port 25.52 25.73
12 Kaitlin Walsh 10 Will North 25.73 25.74
13 Kendra Mayer 9 Will East 25.62 25.87
14 Staci Czaja 11 North Tonawanda 26.05 25.92
14 Maggie DeMarco 12 Iroquois 25.69 25.92
16 Karen Meess 12 Frontier 25.83 26.35
C - Final
17 Cami Farkas 12 Will North 26.13 25.87
18 Taylor Randall 11 West Seneca West 26.17 26.02
19 Emily Smith 8 Amherst 26.13 26.19
20 Chloe Fries-Isaac 10 Salamanca 26.16 26.22
21 Emily Mertzlufft 11 Lancaster 26.33 26.23
22 Maggie Schmidt 12 Will North 26.15 26.27
23 AnnMarie Griffith 11 Fredonia 26.25 26.53
24 Elise Grzeskiewicz 10 SpringvilleGriff 26.31 26.83
Preliminaries
25 Taylor Schaffert 10 Lockport 26.49
26 Alexa Masker 11 Niagara Falls 26.59
27 Louise Isaacs 10 Holland 26.60
28 Abby Kahm 10 Olean 26.62
29 Kara Borowiak 12 Orchard Park 26.64
29 Briana Reinecke 12 Will East 26.64
31 Alicia Gleason 12 Chautauqua Lake 26.73
32 Brenna Woodling 9 Will East 26.87
33 Jenna Phillips 10 Eden 26.92
34 Holly Scarpino 11 Frewsburg 26.97
35 Ashley Eddings 12 Niagara Falls 27.06
36 Julia Kaczmarek 12 Kenmore West 27.10
37 Haley Arnold 11 Clarence 27.14
38 Joanna Bardak 11 Amherst 27.18
38 Grace Coyle 9 Orchard Park 27.18
40 Rachael Cary 12 Frontier 27.36
41 Hannah Folby 10 Lockport 27.42
42 Mcleana Schwab 11 Pioneer 27.44
42 Jen Strom 11 Sweet Home 27.44
44 Alexandria Yeates 12 NiagaraWheatfld 27.45
44 Erica Graue 10 Will East 27.45
46 Sasha Nagelhout 12 Kenmore East 27.47
47 Allyson Yeates 12 NiagaraWheatfld 27.49
48 Elaine Montgomery 11 Cheektowaga 27.50
49 Stephanie Vogel 11 North Tonawanda 27.52
50 Whitney Farrand 9 Franklinville 27.54
51 Sarah Barclay 10 Starpoint 27.58
52 Shelby Marra 10 AlleganyLimeston 27.60
53 Sara Badagliaccia 9 Orchard Park 27.65
54 Kara Caparaso 9 Iroquois 27.67
55 Kalina Bracco 12 Lake Shore 27.68
56 Abigail Meek 8 Salamanca 27.80
57 Lindsay Cislo 12 Pioneer 27.88
58 Hannah Turek 9 Lancaster 27.97
58 Natalie Stormer Hamburg 27.97
60 Becca Straub 12 AlleganyLimeston 28.08
61 Brandi Stenzel 10 NiagaraWheatfld 28.15
62 Abbie Boyce 9 Starpoint 28.32
63 Kiersten Roetzer 10 SpringvilleGriff 28.39
64 Martha Ruether 10 AlleganyLimeston 28.62
65 Katie Crossley 10 Panama 28.77