Event 4  Girls 50 SC Meter Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Parish, Andrea            11 North Tonawanda        28.86      29.05        
  2 Simon, Emily                 Olean                  29.09      29.41        
  3 Kaczor, Kelly             11 Nardin                 29.63      29.75        
  4 Wojtowicz, Alexis          9 Nardin                 30.53      30.23        
  5 Swensen, Mazie            11 Frewsburg              29.74      30.25        
  6 Czaja, Staci              11 North Tonawanda        29.84      30.54        
  7 Kahm, Abby                 9 Olean                  30.23      30.79        
  8 Williamson, Grace            Olean                  30.80      31.00        
  9 Scarpino, Holly           11 Frewsburg              30.87      31.16        
 10 Mendez, Kathryn           10 Nardin                 32.41      31.62        
 11 Scarpino, Laurie           8 Jamestown              32.19      32.94        
 12 Featherstone, Sarina       9 Nardin                 33.58      33.11        
 13 Gergel, Chelsea              Olean                  35.52      33.13        
 14 Calabro, Chelsea           9 Olean                  31.47      33.19        
 15 Rhodes, McKenzie          10 Frewsburg              32.16      33.34        
 16 Berlin, Katie             12 SW                     32.66      33.41        
 17 Brown, Kristin               Olean                  31.61      33.82        
 18 Newberg, Crystal          12 Frewsburg              34.39      33.87        
 19 Raymond, Nicole            7 Olean                  33.86      34.21        
 20 Melendez, Kaitlyn         10 Jamestown              34.41      34.45        
 21 Ronald, Emilie            11 Nardin                 35.26      34.47        
 22 Hoose, Lelly               7 SW                     34.31      35.09        
 23 Kromer, Chelsea           11 North Tonawanda        33.30      35.76        
 24 Burt, Rachel               9 Jamestown              34.41      35.83        
 25 Warner, Nikita               Olean                  34.63      36.66        
 26 Richardson, Jessica        9 Olean                  36.74      38.16        
 27 Alford, Brooke            11 Jamestown              34.50      38.50        
 28 Rohmholdt, Adriana         7 Jamestown              37.74      39.81        
 29 Mulryan, Ashley              Olean                  40.22      39.99        
 30 Smith, Emily                 SW                     37.74      40.38        
 31 Rodriquez, Rosa           10 Frewsburg              40.07      41.43        
 32 Stanford, Maggie             Olean                  42.18      41.49        
 33 Hallet, Kathrine           7 SW                     38.85      42.87        
 34 Lawless, Lauren            9 Olean                  41.30      43.90        
 35 Warner, Breanna              Olean                  52.17      53.22        
 -- Downey, Natasha            8 Frewsburg              39.75     X40.20        
 -- Davis, Megan               7 Frewsburg              41.40     X40.56        
 -- Russell, Allison           8 Frewsburg              48.40     X43.64        
 -- Marg, Sara                 7 Frewsburg              52.72   X1:00.12        
 -- Schwiechler, Lauren          SW                     32.66         DQ