Event 1  Girls 200 Yard Medley Relay
===============================================================================
        1:49.01  AAA
        1:50.85  AAC
        1:54.28  NYS
        2:14.05  S6
    School                                               Seed     Finals        
===============================================================================
  1 Olean  'A'                                        1:53.26    1:54.04 NYS    
     1) Rachel Bantelman 12             2) Summer Sawaya 11               
     3) Emily Simon 9                   4) Grace Williamson 12            
                  28.09     1:01.27 (33.18)     1:29.12 (27.85)     1:54.04 (24.92)
  2 Fredonia  'A'                                     2:07.18    2:04.80 S6     
     1) AnnMarie Griffith 11            2) Elizabeth Gawronski 12         
     3) MacKenzie Crist 11              4) Amanda Wickmark 12             
                  29.24     1:04.40 (35.16)     1:35.16 (30.76)     2:04.80 (29.64)
  3 Southwestern  'A'                                 2:06.99    2:06.35 S6     
     1) Maddie Shults 12                2) Audrey Miliner 10              
     3) Katheryne Berlin 11             4) Nina LaMantia 11               
                  30.53     1:05.49 (34.96)     1:37.20 (31.71)     2:06.35 (29.15)
  4 Olean  'B'                                        2:06.47    2:07.78 S6     
     1) Nicole Raymond 8                2) Nikita Warner 12               
     3) Nicole Mattys 9                 4) Samantha Huselstein 11         
                  35.51     1:09.91 (34.40)     1:40.56 (30.65)     2:07.78 (27.22)
  5 Chautauqua Lake  'A'                              2:07.91    2:08.21 S6     
     1) Emily Hamilton 11               2) Megan Chambers 10              
     3) Alicia Gleason 12               4) Kate Johnson 12                
                  33.24     1:09.07 (35.83)     1:39.57 (30.50)     2:08.21 (28.64)
  6 Allegany-Limestone  'A'                           2:08.64    2:11.67 S6     
     1) Becca Straub 12                 2) Kate Cecchi 8                  
     3) Annie McHone 8                  4) Shelby Marra 10                
                  35.51     1:11.81 (36.30)     1:43.77 (31.96)     2:11.67 (27.90)
  7 Olean  'C'                                        2:12.00    2:12.00 S6     
     1) Erin Colley 12                  2) Chelsea Gergel 9               
     3) Chelsea Calabro 10              4) Kristin Brown 8                
                  37.37     1:11.44 (34.07)     1:44.91 (33.47)     2:12.00 (27.09)
  8 Southwestern  'B'                                 2:18.00    2:14.73        
     1) Abbey Miliner 9                 2) Shelby Lunz 10                 
     3) Emily Windoft 11                4) Samantha McQueen 8             
                  33.82     1:10.21 (36.39)     1:45.84 (35.63)     2:14.73 (28.89)
  9 Dunkirk  'A'                                      2:15.83    2:19.54        
     1) Kayla Kubera 12                 2) Alicia Bradley 10              
     3) Lilly Rollins 9                 4) Alissa Cunninham 12            
                  34.56     1:13.08 (38.52)     1:48.16 (35.08)     2:19.54 (31.38)
 10 Chautauqua Lake  'B'                              2:24.15    2:26.93        
     1) Jessica Fortney 10              2) Monika Voltmann 10             
     3) Larkin Spas 12                  4) Alexandra Fisher 11            
                  38.45     1:17.56 (39.11)     1:56.00 (38.44)     2:26.93 (30.93)
 11 Allegany-Limestone  'B'                           2:38.24    2:28.84        
     1) Brianna Lemire 8                2) Lexi Zimmer 8                  
     3) Christine Panebianco 7          4) Kaelyn Shea 7                  
                  40.01     1:19.08 (39.07)     1:56.26 (37.18)     2:28.84 (32.58)
 12 Olean  'D'                                        2:27.00   x2:29.51        
     1) Brianna Magro 7                 2) Brittany Richardson 8          
     3) Shanae Abdo 12                  4) Maggie Stanford 9              
                  37.34     1:19.69 (42.35)     1:57.42 (37.73)     2:29.51 (32.09)
 13 Southwestern  'D'                                      NT    2:34.90        
     1) Chloe Wassman 7                 2) Dakota Emke 10                 
     3) Stephanie Smith 9               4) Jennie Melquist 11             
                  39.17     1:22.17 (43.00)     1:57.42 (35.25)     2:34.90 (37.48)
 14 Chautauqua Lake  'D'                              2:45.15    2:49.17        
     1) Ashlyn Hawley 10                2) Kristen Elliott 7              
     3) Heather Sullivan 8              4) Zoe Leonarczyk                 
                  44.95     1:32.73 (47.78)     2:16.33 (43.60)     2:49.17 (32.84)
 15 Dunkirk  'B'                                      2:43.43    2:56.93        
     1) Samantha Saye 10                2) Sarah Fountain 7               
     3) Kyrie McNiff 12                 4) Audrey Divine 9                
                                                    2:12.63 ( )     2:56.93 (44.30)
 -- Chautauqua Lake  'C'                              2:42.88         DQ        
     1) Kara Tenpas 7                   2) Lindsey Bennett 8              
     3) Elaina Kimes 12                 4) Persey Dechario 12             
                  42.17     1:24.49 (42.32)     2:08.99 (44.50)          DQ (31.72)
 -- Southwestern  'C'                                 2:29.50         DQ        
     1) Stephanie Sorensen 9            2) Mackenna Hartweg 10            
     3) Lelly Hoose 7                   4) Brooke Johnson 8               
                  37.51     1:16.63 (39.12)     1:51.34 (34.71)          DQ (33.22)