Event 5  Girls 1 mtr Diving
===============================================================================
 SECT. 6 Rcd: # 550.15   11/9/2007 Casey Matthews, Willmsvlle North            
NY State Rcd:   561.80        1998 Cassandra Cardinell - Shaker, Shaker        
    Name                    Year School                 Semis     Finals        
===============================================================================
A - Final
  1 Jessica Raymond           12 Jamestown             298.40     425.00        
  2 Samantha Johnson             North Tonawanda       262.20     385.45        
  3 Ashley Keller             11 Lockport              259.85     375.50        
  4 Samantha Huselstein       10 Olean                 265.35     359.15        
  5 Paige Kelkenberg           8 Lockport              248.05     348.45        
  6 Audrey Mulhisen            9 S.G.I.                270.15     346.55        
  7 Megan McInerney           11 Grand Island          243.55     339.35        
  8 Maddy Shults              11 Southwestern          253.45     333.15        
  9 Alexa Gigliotti           12 Niagara Wheatfld      239.55     323.15        
 10 Lauren Logar              10 Niagara Wheatfld      228.15     322.10        
 11 Rachel Herrmann              Holland               229.75     307.20        
 12 Amy Pokelwaldt            11 Niagara Wheatfld      224.95     304.20        
 13 Adrian Ziaggi              9 Portville             208.55     296.35        
 14 Abby O'Brien               8 Allegany-Lmstone      207.50     290.70        
 15 Sierra Whitmore            9 Salamanca             215.30     290.65        
 16 Hannah Eklund              9 Frewsburg             206.40     285.45        
Semi-Finals
 17 Allie Quast               12 Lockport              202.40                   
 18 Mia Stevens               11 Southwestern          201.45                   
 19 Molly Ferguson            11 Williamsville N.      199.15                   
 20 Ashlee Hicks              12 Lancaster             188.10