Event 4 Boys 50 Yard Freestyle
===============================================================================
SH~Pool: ~ 21.75 2004 Mark Rubin
22.51 NYS
24.65 SECT
Meet Qualifying: 28.00
Name Year School Seed Finals
===============================================================================
1 Kyle Zittel Eden 23.15 22.81 SECT
2 Sam Zagrobelny East Aurora 23.40 22.94 SECT
3 Danny Urbino Poineer 23.16 23.43 SECT
4 Tyler Friess East Aurora 24.02 23.69 SECT
5 Adam McPherson Cleveland Hill 23.93 23.70 SECT
6 Lee Szczutkowski Maryvale 23.71 23.92 SECT
7 Charles Schutt Starpoint 24.39 24.45 SECT
8 Wesley Weber Tonawanda 24.14 24.50 SECT
9 Steve Kelly Cheektowaga 24.56 24.59 SECT
10 Conner Luthringer Eden 24.60 24.66
11 Justin Jenkins Amherst 24.49 24.68
12 Zach Shiesley Cleveland Hill 24.51 24.76
13 Zach Webber Poineer 24.38 24.80
14 Matt Phillipson Poineer 24.90 24.86
15 Dave Wentz Starpoint 25.35 24.97
16 Cory King Alden 24.48 24.98
17 Nick Hoeh East Aurora 25.11 25.01
18 Ben Swiatek Amherst 24.12 25.06
19 Matt Hoeh East Aurora 24.64 25.12
20 DJ McAninch Starpoint 25.04 25.21
21 Patrick Lafferty East Aurora 24.91 x25.26
22 Kevin Stevens Depew 25.23 25.42
23 Cody Link East Aurora 25.73 x25.51
24 Matt Diem Cleveland Hill 25.51 25.99
25 Paul Reed Starpoint 26.27 26.21
26 Luke White Amherst 26.01 26.25
27 Carl Zanatian Starpoint 26.47 x26.35
28 Jacob Genco Eden 26.32 26.36
29 Jeff Matter East Aurora 27.37 x26.37
30 Peter Raichel Alden 25.86 26.43
30 Kevin Rosier Alden 26.75 26.43
32 Sharrief Fareed-Muhammad Cleveland Hill 26.78 26.47
33 Mitchell Bunic Springville GI 26.96 26.53
34 Julius Wohlfarth Cleveland Hill 26.53 x26.61
35 Chris Law Poineer 26.79 26.62
36 Dylan Walters Cleveland Hill 27.96 x26.67
37 Eammon Byrne Amherst 25.99 26.69
38 Cody Jackson Eden 27.35 26.73
39 Jimmy Stuart Tonawanda 26.94 26.89
40 Tom Clouse Poineer 26.68 x26.99
41 Matt King Tonawanda 26.37 27.18
42 Robbie Coulter East Aurora 27.67 x27.24
43 Dylan Anna Poineer 26.93 x27.29
44 Tyler Shaw Eden 27.54 x27.35
45 Ryan Schwab Poineer 27.54 x27.66
46 Connor Laderer Starpoint 27.26 x27.68
47 Matt Morgan Starpoint 27.46 x27.81
48 Raban Burcher Eden 27.75 x27.86
49 Cullen Dedrick Poineer 27.63 x28.01
50 Sean Johnson Amherst 27.55 x28.05
51 Wally Thompson Poineer 27.30 x28.21
52 Joe Weber Cleveland Hill 28.00 x28.83
52 Colin Keyes Amherst 27.91 x28.83
54 Cory Stevens Cleveland Hill 28.00 x29.89
54 Nolan Rappa Springville GI 28.00 29.89
56 Ryan Carr Cheektowaga 27.91 30.02
57 Ian Terranova Amherst 27.89 x30.82
-- Matteusz Ruskiewicz Cheektowaga 27.76 DQ
-- Ian Blochwitz Amherst 25.44 DQ
-- Kyle Warren East Aurora 25.09 DQ
Brought to you by Computer Aide, Inc.