Event 4 Boys 50 Yard Freestyle
===============================================================================
SECT. 6 Rcd: # 21.01 2001 Tommy Seay, McKinley
21.20 AAA
21.48 AAC
22.54 NYS
Meet Qualifying: 24.90
Name Year School Prelims Finals
===============================================================================
A - Final
1 Phil Aronica 11 Orchard Park 21.96 21.49 NYS
2 Evan Carey 11 GI 21.77 21.56 NYS
3 Charlie Rommel 10 Clarence 21.85 21.64 NYS
4 Peter Sowinski 11 Akron 22.16 22.05 NYS
5 Kyle Siskar 12 Williamsville No 22.33 22.14 NYS
6 Drew Rossi 12 Hamburg 22.70 22.68
7 Asa Johnson 11 Frewsburg 22.85 22.98
8 Scott Farrell 11 North Tonawanda 22.90 23.24
B - Final
9 Daniel Hodson 11 Orchard Park 23.05 22.24 NYS
10 Matthew McLaughlin 10 Kenmore East 22.93 22.87
11 Cameron MacDonald 08 Williamsville No 22.95 22.92
12 Joe Metzger 12 Fredonia 23.10 22.98
13 Gabe Beauchemin 12 Iroquois 23.01 23.06
14 Josh Scheller 12 Cleveland Hill 23.05 23.22
15 Nik Curry 11 Lew-Port 23.15 23.54
16 Tom Polka 12 Niagara Falls 23.10 23.61
C - Final
17 Adam Urschel 11 Clarence 23.16 23.27
18 Adam Weber 12 Clarence 23.32 23.36
19 Brett Farrell 11 Lake Shore 23.25 23.44
20 David Adamczak 11 Akron 23.33 23.56
21 Nick Miller 10 Niagara Falls 23.47 23.67
22 Charles Schutt Starpoint 23.69 23.74
23 Jared Prosser Starpoint 23.61 23.78
24 Philip Fending 10 Niagara Wheatfie 23.70 23.88
Preliminaries
25 Damian Ringler 12 North Tonawanda 23.72
26 Nick Conde 11 Lew-Port 23.82
27 Phil Sutton 12 Lockport 23.89
28 Dustin Wurster 10 West Seneca West 23.91
29 Luke Farley 12 Newfane 23.99
30 Ryan Levy 10 Barker 24.00
31 Chad Lanham 11 Hamburg 24.01
32 David Tatum 12 West Seneca East 24.02
33 David Chojnacki 11 Williamsville No 24.06
34 Jimmy Clear 12 Fredonia 24.08
35 Paul Campbell 11 Lew-Port 24.09
36 Christian Link East Aurora 24.13
37 Rene Beauchemin 11 Iroquois 24.18
38 Christopher Davis 10 West Seneca West 24.19
39 Hoffman Connor 11 Sweet Home 24.22
40 Kyle Daly 09 Niagara Falls 24.23
41 Danny Urbino 09 Pioneer 24.31
41 Ryan Hildebrand 10 Lockport 24.31
43 Jesse Karcher 10 North Tonawanda 24.36
44 Jacob Cunningham 10 Fredonia 24.40
44 Joe Salvatore 12 Clarence 24.40
46 Dustin Johnson 12 North Tonawanda 24.51
47 Lee Filbert 12 Olean 24.57
48 Jeremy Chapman 10 Niagara Wheatfie 24.64
49 Nick Carton 12 Pioneer 24.67
49 Wesley Weber 09 Tonawanda 24.67
51 Lee Szczutkowski 10 MHS 24.70
52 Pat Munroe 09 Williamsville Ea 24.71
53 Zach Yates Royalton Hartlnd 24.72
53 John Rigley 12 Eden 24.72
55 Blake Schier 11 Orchard Park 24.80
56 Garrett Sheehan 09 Lockport 24.88
57 Sam Scott 12 Southwestern 24.95
58 Matt Phillipson 10 Pioneer 24.97
59 Mason Myers East Aurora 25.01
60 Matt Battistoni 11 Williamsville So 25.03
61 Mike Buziak 12 Eden 25.04
62 Matt Hoeh East Aurora 25.08
63 Darren Gloss 10 Olean 25.13
64 Phil Sellstrom 12 Jamestown 25.43
65 Steven Czuczmzan 09 Orchard Park 25.62
66 Lucas Mashlach 11 Lake Shore 26.36
67 Cory King 11 Alden 26.40
68 Brad Anderson 11 Jamestown 26.65
-- Jacob Hamberger 10 West Seneca East DQ
Brought to you by Computer Aide, Inc.