Event 4 Boys 50 Yard Freestyle
===============================================================================
22.54 NYS
24.90 QUAL
Name Year School Seed Finals
===============================================================================
1 Asa Johnson 11 Frewsburg 23.54 23.10 QUAL
2 Joe Metzger 12 Fredonia 23.13 23.35 QUAL
3 Lee Filbert 12 Olean 24.71 24.50 QUAL
4 Sam Scott 12 Southwestern 24.66 24.58 QUAL
5 Jacob Cunningham 10 Fredonia 25.15 24.63 QUAL
6 Darren Gloss 10 Olean 24.95 24.78 QUAL
7 Andy Cecchi 9 Olean 25.34 25.04
8 Clark Gregory 8 Frewsburg 25.65 25.43
9 Victor Hallett 11 Southwestern 26.20 25.86
10 Connor Geary 11 Southwestern 25.17 26.00
11 Zach Ahlstom 12 Southwestern 28.19 26.25
12 Matt Ward 11 Panama 26.08 26.72
13 David Moore 10 Fredonia 26.59 27.02
14 Eric McCown 10 Franklinville 26.34 27.39
15 Tim Pausek 11 Dunkirk 27.78 27.41
16 Jon Huihui 11 Panama 27.06 27.44
17 Jared Dinkins 10 Franklinville 28.60 27.67
18 Alex Maben 11 Olean 28.83 27.85
19 Matthew McClelland 8 Olean 29.72 x29.33
20 Drew Hudson 10 Panama 28.41 29.77
21 Mike Oliva 12 Panama 29.48 30.03
22 Chase Gregory 10 Frewsburg 30.84 30.68
23 Corey Leymeister 11 Panama 31.93 x30.74
24 Josh Webber 11 Dunkirk 32.12 31.35
25 Michael Szczublewski 0 Frewsburg 29.60 31.39
26 Michael Yuchnitz 7 Panama 32.10 x31.70
27 Chris Berger 12 Frewsburg 30.96 x31.91
28 Tyler Lyon 9 Frewsburg 31.96 x32.39
29 Tyler Silaggi 10 Frewsburg 35.40 x33.19
30 Nik Gedz 11 Frewsburg 36.20 x33.36
31 Nathan Gleason 9 Panama 37.07 x33.91
32 Kyle Bowen 11 Franklinville 39.84 34.06
33 Dan Merkel 12 Franklinville 36.77 35.94
34 Jordan Lyon 7 Frewsburg 41.76 x37.35
35 Joshua Curtis 9 Panama 40.59 x40.21
36 Tommy Pezzulo 10 Panama 43.56 x41.48
-- Joe Dechario 12 Panama 29.81 DQ